Social Media/ Months | Facebook AADK Malaysia | Twitter AADK | Youtube AADK |
---|---|---|---|
January | 85, 000 Views | 134, 854 Views | 2,434,958 Views |
February | 85, 758 Views | 134, 846 Views | 2,449,148 Views |
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
Social Media/ Months | Facebook AADK Malaysia | Twitter AADK | Youtube AADK |
---|---|---|---|
January | 85, 000 Views | 134, 854 Views | 2,434,958 Views |
February | 85, 758 Views | 134, 846 Views | 2,449,148 Views |
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
Updated :
©2021 National Anti-Drugs Agency, All Rights Reserved.
Best viewed using Mozilla Firefox 3, Internet Explorer 11, and Google Chrome with minimum resolution.