Year/Months | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 10 | 3 | 2 | – | 4 |
February | 7 | 2 | 4 | 3 | 6 |
March | 12 | 5 | 1 | 2 | 2 |
April | 6 | 5 | 8 | – | 1 |
May | 12 | 5 | – | – | – |
June | 8 | 9 | 2 | 2 | 4 |
July | 2 | 17 | 2 | 6 | 2 |
August | 7 | 17 | 1 | 3 | 2 |
September | 13 | 8 | – | – | |
October | 8 | 8 | – | 2 | |
November | 5 | 9 | – | – | |
December | 2 | 6 | – | – | |
Year/Months | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
January | 10 | 3 | 2 | – | 4 |
February | 7 | 2 | 4 | 3 | 6 |
March | 12 | 5 | 1 | 2 | 2 |
April | 6 | 5 | 8 | – | 1 |
May | 12 | 5 | – | – | – |
June | 8 | 9 | 2 | 2 | 4 |
July | 2 | 17 | 2 | 6 | 2 |
August | 7 | 17 | 1 | 3 | 2 |
September | 13 | 8 | – | – | |
October | 8 | 8 | – | 2 | |
November | 5 | 9 | – | – | |
December | 2 | 6 | – | – | |
Updated :
©2021 National Anti-Drugs Agency, All Rights Reserved.
Best viewed using Mozilla Firefox 3, Internet Explorer 11, and Google Chrome with minimum resolution.