Drugs Statistics
- 2020 (6 Months)
- 2019
- Case Status
- State
- Gender
- Ethnicity
- Age
- Occupation
- Academic Qualifications
- Type of Drugs
- The Initial Reason For Using Drugs
STATISTICS OF DRUG ADDICTS BY CASE STATUS, 2014 - 2019 | ||||||||
CATEGORY | PER CASE / PER HEAD | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
CASE STATUS/ YEAR | New Case | Per Case | 13,605 | 20,289 | 22,923 | 18,440 | 17,474 | 17,506 |
Per Head | 11,712 | 17,947 | 22,814 | 18,112 | 17,315 | 17,439 | ||
Relapse Case | Per Case | 8,172 | 6,379 | 7,921 | 7,482 | 7,793 | 8,754 | |
Per Head | 9,863 | 7,643 | 4,648 | 3,242 | 2,908 | 2,718 | ||
TOTAL | Per Case | 21,777 | 26,668 | 30,844 | 25,922 | 25,267 | 26,080 | |
Per Head | 21,575 | 25,590 | 27,462 | 21,354 | 20,223 | 20,157 |
Notes :
New Case - Newly detected drug addicts to receive treatment/rehabilitation/ supervision with NADA
Relapse Cases - Drug addicts who formerly detected and received treatment/ rehabilitation program with NADA
’Per Case’ data refers to those who have one or more offences in the current year. Whilst the ‘Per Head’ data refers to only once detected within six (6) years period.
STATISTICS OF DRUG ADDICTS BY STATES, 2014 - 2019 | ||||||||
CATEGORY | PER CASE / PER HEAD | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
STATE / YEAR | Johor | Per Case | 1,992 | 2,541 | 2,565 | 2,108 | 2,352 | 2,371 |
Per Head | 1,999 | 2,470 | 2,403 | 1,901 | 2,085 | 2,071 | ||
Kedah | Per Case | 2,535 | 2,945 | 3,862 | 2,655 | 2,693 | 3,582 | |
Per Head | 2,559 | 2,893 | 3,641 | 2,343 | 2,155 | 2,608 | ||
Kelantan | Per Case | 1,399 | 1,994 | 3,233 | 3,700 | 4,153 | 2,998 | |
Per Head | 1,384 | 1,944 | 2,860 | 3,179 | 3,336 | 2,292 | ||
Melaka | Per Case | 845 | 944 | 930 | 613 | 736 | 819 | |
Per Head | 828 | 936 | 876 | 527 | 582 | 581 | ||
Negeri Sembilan | Per Case | 951 | 1,050 | 1,172 | 1,012 | 1,374 | 1,244 | |
Per Head | 937 | 1,038 | 1,123 | 847 | 1,128 | 1,009 | ||
Pahang | Per Case | 1,903 | 2,066 | 2,419 | 2,088 | 1,749 | 1,672 | |
Per Head | 1,865 | 1,985 | 2,119 | 1,712 | 1,420 | 1,253 | ||
Perak | Per Case | 2,716 | 3,106 | 2,639 | 1,557 | 1,820 | 2,046 | |
Per Head | 2,716 | 3,058 | 2,439 | 1,323 | 1,466 | 1,598 | ||
Perlis | Per Case | 499 | 781 | 692 | 654 | 582 | 316 | |
Per Head | 470 | 694 | 596 | 489 | 405 | 227 | ||
Pulau Pinang | Per Case | 2,780 | 4,280 | 5,081 | 3,844 | 2,303 | 2893 | |
Per Head | 2,715 | 3,784 | 3,549 | 2,077 | 1,043 | 1,445 | ||
Sabah | Per Case | 940 | 898 | 1,044 | 1,047 | 1,200 | 1,574 | |
Per Head | 939 | 891 | 1,025 | 1,008 | 1,147 | 1,498 | ||
Sarawak | Per Case | 854 | 658 | 534 | 440 | 693 | 852 | |
Per Head | 845 | 639 | 515 | 419 | 630 | 797 | ||
Selangor | Per Case | 2,051 | 2,987 | 3,176 | 2,375 | 2,228 | 2,385 | |
Per Head | 2,054 | 2,907 | 3,015 | 2,159 | 1,940 | 1,997 | ||
Terengganu | Per Case | 579 | 1,022 | 1,676 | 2,044 | 2,057 | 2,123 | |
Per Head | 576 | 1,006 | 1,629 | 1,845 | 1,766 | 1,785 | ||
WP Kuala Lumpur | Per Case | 1,698 | 1,328 | 1,695 | 1,655 | 1,223 | 1,023 | |
Per Head | 1,653 | 1,282 | 1,548 | 1,395 | 1,021 | 823 | ||
WP Labuan | Per Case | 19 | 36 | 79 | 92 | 72 | 139 | |
Per Head | 19 | 35 | 78 | 92 | 70 | 136 | ||
WP Putrajaya | Per Case | 16 | 32 | 47 | 38 | 32 | 43 | |
Per Head | 16 | 28 | 46 | 38 | 29 | 37 | ||
TOTAL | Per Case | 21,777 | 26,668 | 30,844 | 25,922 | 25,267 | 26,080 | |
Per Head | 21,575 | 25,590 | 27,462 | 21,354 | 20,223 | 20,157 |
Notes:-
- ’Per Case’ data refers to those who have one or more offences in the current year. Whilst the ‘Per Head’ data refers to only once detected within six (6) years period.
STATISTICS OF DRUG ADDICTS BY GENDER, 2014 - 2019 | ||||||||
CATEGORY | PER CASE / PER HEAD | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
GENDER / YEAR |
Male | Per Case | 21,078 | 25,655 | 29,660 | 24,926 | 24,314 | 24,949 |
Per Head | 20,878 | 24,599 | 26,396 | 20,464 | 19,392 | 19,179 | ||
Female | Per Case | 699 | 1,013 | 1,184 | 996 | 953 | 1,131 | |
Per Head | 697 | 991 | 1,066 | 890 | 831 | 978 | ||
TOTAL | Per Case | 21,777 | 26,668 | 30,844 | 25,922 | 25,267 | 26,080 | |
Per Head | 21,575 | 25,590 | 27,462 | 21,354 | 20,223 | 20,157 |
Notes:-
’Per Case’ data refers to those who have one or more offences in the current year. Whilst the ‘Per Head’ data refers to only once detected within six (6) years period.
STATISTICS OF DRUG ADDICTS BY ETHNICITY, 2014 - 2019 | ||||||||
CATEGORY | PER CASE / PER HEAD | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
ETHNICITY / YEAR | Malay | Per Case | 17,122 | 21,335 | 24,901 | 20,956 | 20,671 | 20,820 |
Per Head | 16,940 | 20,515 | 22,340 | 17,405 | 16,497 | 15,864 | ||
Chinesse | Per Case | 1,828 | 2,117 | 2,182 | 1,947 | 1,480 | 1,550 | |
Per Head | 1,809 | 1,987 | 1,826 | 1,475 | 1,148 | 1,192 | ||
India | Per Case | 1,657 | 2,113 | 2,428 | 1,760 | 1,602 | 1,787 | |
Per Head | 1,660 | 2,002 | 2,010 | 1,260 | 1,159 | 1,291 | ||
Indigenous Sabah | Per Case | 842 | 774 | 977 | 999 | 1,087 | 1,355 | |
Per Head | 839 | 766 | 948 | 975 | 1,038 | 1,279 | ||
Indigenous Sarawak | Per Case | 180 | 148 | 154 | 113 | 223 | 300 | |
Per Head | 179 | 148 | 154 | 111 | 202 | 289 | ||
Others* | Per Case | 148 | 181 | 202 | 147 | 204 | 268 | |
Per Head | 148 | 172 | 184 | 128 | 179 | 242 | ||
TOTAL | Per Case | 21,777 | 26,668 | 30,844 | 25,922 | 25,267 | 26,080 | |
Per Head | 21,575 | 25,590 | 27,462 | 21,354 | 20,223 | 20,157 |
Notes :
- *Others refer to Punjabi, Siam Eurasian and Natives
- ’Per Case’ data refers to those who have one or more offences in the current year. Whilst the ‘Per Head’ data refers to only once detected within six (6) years period.
STATISTICS OF DRUG ADDICTS BY AGE WHILST DETECTED , 2014 - 2019 | ||||||||
CATEGORY | PER CASE / PER HEAD | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
THE AGE WHILST DETECTED/ YEAR | Adolescence (13-18 Year) | Per Case | 622 | 717 | 826 | 694 | 550 | 437 |
Per Head | 615 | 713 | 810 | 683 | 541 | 431 | ||
Youth (19-39 Year) | Per Case | 541 | 19,578 | 22,709 | 18,823 | 18,417 | 18,986 | |
Per Head | 15,540 | 18,799 | 20,335 | 15,812 | 15,131 | 15,033 | ||
Adult (≥40 Year) | Per Case | 5,463 | 6,373 | 7,309 | 6,405 | 6,300 | 6,657 | |
Per Head | 5,420 | 6,078 | 6,317 | 4,859 | 4,551 | 4,693 | ||
TOTAL | Per Case | 21,777 | 26,668 | 30,844 | 25,922 | 25,267 | 26,080 | |
Per Head | 21,575 | 25,590 | 27,462 | 21,354 | 20,223 | 20,157 |
- ’Per Case’ data refers to those who have one or more offences in the current year. Whilst the ‘Per Head’ data refers to only once detected within six (6) years period.
STATISTICS OF DRUG ADDICTS BY OCCUPATION, 2014 - 2019 | ||||||||
CATEGORY | PER CASE / PER HEAD | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
OCCUPATION/ YEAR | Construction | Per Case | 606 | 531 | 453 | 297 | 303 | 311 |
Per Head | 540 | 483 | 437 | 263 | 261 | 242 | ||
General Workers | Per Case | 4,805 | 5,086 | 5,232 | 5,416 | 5,621 | 5,819 | |
Per Head | 4,594 | 4,924 | 5,025 | 4,726 | 4,489 | 4,503 | ||
Entertainment | Per Case | 37 | 48 | 27 | 41 | 19 | 30 | |
Per Head | 37 | 45 | 23 | 39 | 19 | 29 | ||
Sales | Per Case | 1,837 | 2,061 | 2,101 | 1,708 | 1,607 | 1,825 | |
Per Head | 1,657 | 1,908 | 2,034 | 1,542 | 1,392 | 1,559 | ||
Unemployed | Per Case | 2,746 | 3,911 | 4,533 | 4,125 | 3,650 | 3,682 | |
Per Head | 2,688 | 3,713 | 4,345 | 3,547 | 2,986 | 2,940 | ||
Transportation | Per Case | 1,144 | 1,245 | 1,230 | 950 | 940 | 1,118 | |
Per Head | 1,066 | 1,185 | 1,182 | 854 | 796 | 940 | ||
Management* | Per Case | 179 | 199 | 215 | 247 | 207 | 253 | |
Per Head | 166 | 192 | 211 | 234 | 197 | 230 | ||
Student | Per Case | 197 | 269 | 298 | 281 | 186 | 159 | |
Per Head | 179 | 260 | 295 | 274 | 184 | 156 | ||
Clerical | Per Case | 51 | 52 | 66 | 66 | 58 | 62 | |
Per Head | 48 | 47 | 64 | 64 | 55 | 57 | ||
Services | Per Case | 2,460 | 2,348 | 2,299 | 1,744 | 1,822 | 2,470 | |
Per Head | 2,219 | 2,190 | 2,210 | 1,576 | 1,595 | 2,157 | ||
Manufacturing | Per Case | 502 | 522 | 576 | 465 | 421 | 548 | |
Per Head | 468 | 475 | 563 | 432 | 378 | 472 | ||
Agriculture & Fisheries | Per Case | 1,814 | 1,969 | 1,857 | 1,443 | 1,457 | 1,658 | |
Per Head | 1,633 | 1,856 | 1,794 | 1,242 | 1,197 | 1,316 | ||
Part Time Workers | Per Case | 4,155 | 7,117 | 10,643 | 8,173 | 8,086 | 7,012 | |
Per Head | 5,152 | 7,079 | 8,011 | 5,676 | 5,890 | 4,588 | ||
Technical | Per Case | 1,244 | 1,310 | 1,314 | 966 | 890 | 1,133 | |
Per Head | 1,128 | 1,233 | 1,268 | 885 | 784 | 968 | ||
TOTAL | Per Case | 21,777 | 26,668 | 30,844 | 25,922 | 25,267 | 26,080 | |
Per Individu | 21,575 | 25,590 | 27,462 | 21,354 | 20,223 | 20,157 |
Notes :
- * Civil Servants data are included in the category of management.
- ’Per Case’ data refers to those who have one or more offences in the current year. Whilst the ‘Per Head’ data refers to only once detected within six (6) years period.
SSTATISTICS OF DRUG ADDICTS BY ACADEMIC QUALIFICATIONS, 2014 - 2019 | ||||||||
CATEGORY | PER CASE / PER HEAD | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
ACADEMIC QUALIFICATIONS/ YEAR | Never Attend The School/ Quit The School | Per Case | 1,909 | 2,681 | 3,351 | 3,751 | 4,044 | 3,545 |
Per Head | 1,784 | 2,441 | 2,992 | 3,293 | 3,563 | 2,823 | ||
Primary School | Per Case | 2,694 | 2,862 | 2,898 | 2,370 | 2,118 | 2,301 | |
Per Head | 2,707 | 2,773 | 2,529 | 1,848 | 1,588 | 1,730 | ||
LCE/SRP/ PMR |
Per Case | 8,662 | 10,326 | 11,730 | 9,082 | 8,451 | 8,843 | |
Per Head | 8,570 | 9,911 | 10,297 | 7,192 | 6,459 | 6,630 | ||
MCE/SPM/ SPMV |
Per Case | 7,502 | 9,445 | 11,314 | 9,311 | 9,114 | 9,678 | |
Per Head | 7,520 | 9,156 | 10,189 | 7,760 | 7,283 | 7,522 | ||
HSC/STP/ STPM |
Per Case | 188 | 171 | 218 | 166 | 166 | 154 | |
Per Head | 184 | 158 | 205 | 135 | 132 | 118 | ||
Diploma | Per Case | 290 | 453 | 506 | 473 | 540 | 620 | |
Per Head | 289 | 449 | 475 | 439 | 479 | 537 | ||
Degree/Master/Phd | Per Case | 44 | 77 | 96 | 113 | 114 | 129 | |
Per Head | 43 | 77 | 92 | 106 | 103 | 118 | ||
Others (E.G: Certificate Of Specific Skills) ** | Per Case | 488 | 653 | 731 | 656 | 720 | 810 | |
Per Head | 478 | 625 | 683 | 581 | 616 | 679 | ||
TOTAL | Per Case | 21,777 | 26,668 | 30,844 | 25,922 | 25,267 | 26,080 | |
Per Head | 21,575 | 25,590 | 27,462 | 21,354 | 20,223 | 20,157 |
Notes :
- *Includes Matriculation; Non MLVK Skill Certificate ; Advanced Non MLVK Skill Certificate; Non Technical Skills Certificate; MLVK Skill Certificate and others.
- ’Per Case’ data refers to those who have one or more offences in the current year. Whilst the ‘Per Head’ data refers to only once detected within six (6) years period.
STATISTICS OF DRUG TYPES USE, 2014 - 2019 | ||||||||
CATEGORY | PER CASE / PER HEAD | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
TYPE DRUGS/ YEAR | Opiat* | Per Case | 14,502 | 16,616 | 16,985 | 10,154 | 7,746 | 7,938 |
Per Head | 13,959 | 13,959 | 14,579 | 7,580 | 5,773 | 5,301 | ||
Methamphetamine (Crystalline) | Per Case | 4,117 | 8,133 | 10,107 | 10,419 | 11,531 | 13,768 | |
Per Head | 4,124 | 7,457 | 8,624 | 8,392 | 8,698 | 10,559 | ||
Methamphetamine (Tablet) | Per Case | 1,919 | 1,389 | 1,236 | 1,066 | 4,853 | 2,386 | |
Per Head | 1,221 | 861 | 2,310 | 3,697 | 3,822 | 1,760 | ||
Marijuana | Per Case | 1,239 | 674 | 2,631 | 4,366 | 1,122 | 755 | |
Per Head | 1,762 | 1,354 | 1,192 | 974 | 944 | 630 | ||
Amphetamine – Type Stimulants (Excludes Methamphetamine) | Per Case | 535 | 635 | 764 | 764 | 1,152 | 2,872 | |
Per Head | 478 | 604 | 726 | 695 | 954 | 1,832 | ||
Others**** | Per Case | 8 | 7 | 18 | 9 | 19 | 78 | |
Per Head | 24 | 19 | 19 | 11 | 17 | 66 | ||
Pil Psikotropik*** | Per Case | 35 | 25 | 23 | 13 | 26 | 14 | |
Per Head | 7 | 7 | 12 | 5 | 15 | 9 | ||
TOTAL | Per Case | 21,777 | 26,668 | 30,844 | 25,922 | 25,267 | 27,811 | |
Per Head | 21,575 | 25,590 | 27,462 | 21,354 | 20,223 | 20,157 |
Notes :
- *Refer to Heroine and Morphine
- **Refer to Ecstacy and Amphetamine
- Marijauna
- Methamphetamine (crystalline): Syabu
- Methamphetamine (tablets): YABA Pill, & YAMA Pill
- ***Include Benzodiazepine, Psychotropic Pill & Eramine 5.
- ****Includes Kratom Leaves, Depressant, Dissoaciative, Hallucinogens, Inhalan dll.
- The data on the number of drugs used do not necessarily match the number of drug addicts. This is because some of the drug addicts are poly drug users.
- ’Per Case’ data refers to those who have one or more offences in the current year. Whilst the ‘Per Head’ data refers to only once detected within six (6) years period.
STATISTICS OF THE INITIAL REASONS FOR USING DRUGS, 2014 - 2019 | ||||||||
CATEGORY | PER CASE / PER HEAD | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
THE INITIAL REASONS FOR USING DRUGS/ YEAR |
Peer Influence | Per Case | 13,466 | 16,943 | 17,990 | 16,209 | 14,459 | 13,676 |
Per Head | 13,189 | 15,844 | 15,634 | 13,134 | 11,324 | 10,260 | ||
Curiosity | Per Case | 3,221 | 4,523 | 5,618 | 4,813 | 5,009 | 4,840 | |
Per Head | 3,137 | 4,056 | 4,626 | 3,656 | 3,720 | 3,433 | ||
For Fun | Per Case | 2,270 | 2,550 | 3,944 | 3,323 | 3,286 | 3,457 | |
Per Head | 2,215 | 2,529 | 3,400 | 2,495 | 2,510 | 2,357 | ||
Stress | Per Case | 1,986 | 1,572 | 1,910 | 1,214 | 1,953 | 2,538 | |
Per Head | 1,725 | 1,462 | 1,727 | 1,043 | 1,428 | 1,875 | ||
Others* | Per Case | 752 | 1,059 | 1,442 | 840 | 1,187 | 1,768 | |
Per Head | 719 | 957 | 1,284 | 690 | 878 | 1,251 | ||
Relief Pain | Per Case | 461 | 617 | 698 | 345 | 462 | 1,392 | |
Per Head | 421 | 557 | 640 | 297 | 295 | 873 | ||
Stimulant | Per Case | 174 | 206 | 145 | 39 | 84 | 130 | |
Per Head | 144 | 176 | 134 | 33 | 61 | 101 | ||
Ignorance/Unaware | Per Case | 25 | 9 | 17 | 8 | 9 | 10 | |
Per Head | 25 | 9 | 17 | 6 | 7 | 7 | ||
TOTAL | Per Case | 21,777 | 26,668 | 30,844 | 25,922 | 25,267 | 27,811 | |
Per Head | 21,575 | 25,590 | 27,462 | 21,354 | 20,223 | 20,157 |
Notes :
- Other categories include aggressive, work-based, entertainment, lack of religious affliation, financial problems, slimming,domestic violence, medical, craving for drugs, sex, betrayed, ignorance the dangers of drugs, for study purposes and so on.
- ’Per Case’ data refers to those who have one or more offences in the current year. Whilst the ‘Per Head’ data refers to only once detected within six (6) years period.